|
|
|
|
2000-2001 Colonial Hills Indoor Track & Field Championships |
|
Boys Division |
Girls Division |
| Team Scores: 1. Montclair Kimberley (79); 2. Chatham (75); 3. Whippany Park (55); 4. Kinnelon (33); 5. Immaculate Conception/Montclair (14); 6. Science/Newark (12); 7. Glen Ridge (11); 8T. Mountain Lakes (10); 8T. Newark Academy (10); 10. Cedar Grove (4); 11. University/Newark (2) | Team Scores: 1. Kinnelon (72); 2. Kent Place (61); 3. Mountain Lakes (40); 4. Whippany Park (37); 5. Science/Newark (43); 6. Verona (26); 7T. Glen Ridge (14); 7T. Immaculate Conception/Montclair (14); 9. Cedar Grove (6); 10. Chatham (5_ |
| 55 Meter Dash: 1. Che Colter (GR) 6.5; 2. C.J. Csontos (KI) 6.7; 3. Pablo Garita (CH) 6.8; 4. Rerry Lin (CH) 55.8; 5. Brian DeMarco (WP) 55.9; 6. Andrew Pack (MKA) 58.4 | 55 Meter Dash: 1. Lillie Anderson (KI) 7.2; 2. Collette DeBenedetto (ML) 7.3; 3. Kelly Sammon (WP) 7.6; 4. Adrienne Smith (SC) 7.9; 5. Rachel Rosenthal (KP); 6 , Michanda Young (SC) 8.0 |
| 400 Meter Dash: 1. Eddie Papalia (NA) 55.3; 2. C.J. Csontos (KI) 55.1; 3. Pablo Garita (CH) 55.3; 4. Terry Lin (CH) 55.8; 5. Brian DeMarco (WP) 55.9; 6. Andrew Park (MKA) 58.4 | 400 Meter Dash: 1. Michanda Young (SC) 1:03.7; 2. Lillie Anderson (KI) 1:04.5; 3. Lisa Minigh (KI) 1:05.5; 4. Julie Irving (WP) 1:06.1; 5. Rachel Rosenthal (KP) 1:06.6; 6. Schuanne Cappel (KP) 1:08.4 |
| 800 Meter Run: 1. Mike DuLong (MKA) 2:11.5; 2. Doug Wall (MKA) 2:13.2; 3. Jeremy Young (SC) 2:16.0; 4. Paul Cardone (WP) 2:18.5; 5. Matt Colleran (CH) 2:21.5; 6. Jay Heap (KI) 2:23.0 | 800 Meter Run: 1. Hallie Nicoll (KP) 2:22.9; 2. Wilette Miller (SC) 2:29.4; 3. Lindsey Bishop (KI) 2:34.9; 4. Carolyn Shea (KP) 2:35.6; 5. Olympia Diamond (GR) 2:39.7; 6. Jessica Farawell (VE) 2:39.8 |
| 1600 Meter Run: 1. Doug Wall (MKA) 4:42.6; 2. Oskar Nordenbring (MKA) 4:43.0; 3. Mike DuLong (MKA) 4:50.5; 4. Kevin DeAnna (CG) 4:52.1; 5. Nathan Krah (ML) 4:58.3; 6. John Leslie (WP) 5:01.0 | 1600 Meter Run: 1. Sara Raiken (KI) 5:57.7; 2. Susan Shea (KP) 5:58.4; 3. Lindsey Bishop (KI) 2:34.9; 4. Flannery Murphy (KP) 5:59.6; 5. Amy Swiatecki-McCabe )CH) 6:02.7; 6. Caitlin Christian (CH) 6:12.5 |
| 3200 Meter Run: w. Oskar Nordenbring (MKA) 10:10.4; 2. Nathan Krah (ML) 10:49.2; 3. John Leslie (WP) 10:58.9; 4. Cookper Knowlton (MKA) 11:08.3; 5. Bill Betts (MKA) 11:15.0; 6. John Jardine (CH) 11:40.7 | 3200 Meter Run: 1. Desires Symons (VE) 13:13.2; 2. Sarah Hensen (KP) 12:23.1; 3. Carie Ann Gerbino (GR) 13:35.9; 4. Sara Raiken (KI) 13:41.7; 5. Chapin Giordano (KP) 13:45.6; 6. Caitlin Christian (CH) 14:05.7 |
| 1600 Meter Relay: 1. Chatham (Terry Lin, Matt Colleran, Mike Sechehay, Pablo Garita) 3:51.9; 2. Montclair Kimberley 3:52.2; 3. Whippany Park 3:53.6; 4. Science/Newark 3:53.9; 5. Kinnelon 4:03.0; No Sixth Place Awards | 1600 Meter Relay: 1. Science/Newark (Wilette Miller, Latasha Adams, Michanda Young, Adrienne Smith) 4:28.0; 2. Kent Place 4:30.3; 3. Kinnelon 4:33.3; 4. Verona 4:47.8; 5. Glen Ridge 4:48.2; 6. Whippany Park 4:51.3 |
| 55-Meter Hurdles: 1. Mike Montes (WP) 8.4; 2. Terry Lin (CH) 8.4; 3. Andrew Pack (MKA) 9.7; 4. Justin Denlon (CH) 9.7; 5. Brian Lane (CH) 9.8; No Sixth Place Awarded | 55-Meter Hurdles: 1. Hallie Nicoll (KP) 9.1; 2. Anna Agrizzi (ML) 9.2; 3. Sarah Bieber (CG) 9.3; 4. Debbie Mulamud (GR) 10.0; 5. Kristen Monzo (WP) 10.1; 6. Kelly Sammon (WP) 10.8 |
| High Jump: 1. Mike Montes (WP) 5-8; 2. Terry Lin (CH) 5-8; 3. Jack Lennox (CH) 5-8; 4. Emilie Dolper (IC) 5-2; No Fifth or Sixth Places Awarded | High Jump: 1. Anna Agrizzi (ML) 4-8; 2T. Chrystie Neidhardt (WP) 4-6; 2T. Kelly Sammon (WP) 4-6; 4. Collette DeBenedetto (ML) 4-6; 5. Sara Raiken (KI) 4-6; 6. Lauren Anderson (CH) 4-6 |
| Long Jump: 1. Mike Montes (WP) 17-1; 2. Jack Lennox (CH) 16-11 1/4; 3. Mike DuLong (MKA) 16-9; 4. Pablo Garita (CH) 16-7; 5. Jeff Eames )WP) 15-9 1/2; Greg Roman (GR) 15-9 1/4 | Long Jump: 1. Collette DeBenedetto (ML) 17-11 1/2: 2. Kelly Sammon (WP) 15-5 1/2; 3. Jackie Wosilius (VE) 15-3; 4. Amanda Klinger (VE) 14-9 3/4; 5. Anna Agrizz (ML) 14-6 1/2; 6. Christie Neishardt (WP) 14-5 1/2 |
| Shot Put: 1. Mike Mozer (KI) 52-7; 2. Dave Barkie (IC) 43-6 1/4; 3. Sam Grammer (CH) 40-6 1/2; 4. Nick Succardi (WP) 39-4 3/4; 5. Leon Pinckey (UN) 37-2 3/4; 6. Paul Noel (IC) 36- 1/2 | Shot Put: 1. Sianna Robinson (IC) 36-1; 2. Carla Beckman (KI) 33-9 1/2; 3. Caitlin Whitmer (KI) 30-4; 4. Liane Matti (IC) 28-2; 5. Rachel Rosenthal (KP) 26-4; 6. Stephanie Mury (VE) 26-3 |
|
|
|
1999-2000 Boys Team Standings
|
1999-2000 Girls Team Standings
|
|
1999-2000 Colonial Hills Conference Boys Winter Track Championships 55 Meter Dash |
|
1999-2000 Colonial Hills Conference Girls Winter Track Championships 55 Meter Dash |